Product Description
Field Fence also called Grassland Fence, Cattle Fence, Kraal Network Fence, Farm Fence is a widely used in America and Europe. Field fence is manufactured in a wide selection of heights and styles featuring a graduated spacing that starts with small mesh openings at the bottom which helps prevent entry from small animals. The hinge joint enhances the fence’s flexibility and cushioning. It also keeps the net fence in a tight state under the changing weather and temperature.
No | Specifications and Hole Sizes | Gross Weight
kg |
Top and Bottom Wire Dia. mm | Inner Wire Dia.
mm |
Material | |
Type | Specifications(the incremental vertical hole sizes) | |||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | Hot-dip galvanized wire, Zinc
Coating of 40-50g/m², Zinc coating more than 200g/m² |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Features:
● Easy maintenance
● Short installation period
● Less weight
● Easy for transport
● Good ventilation
Reviews
There are no reviews yet.