Product Description
Galvanized iron wire is divided into hot-dipped galvanized wire and cold galvanized wire (electro galvanized wire). The galvanized wire has good toughness and flexibility, the maximum amount of zinc can reach 350 g /sqm. With zinc coating thickness, corrosion resistance and other characteristics.
Specification:
Galvanized Iron Wire | |||
Wire Gauge Size | SWG(mm ) | BWG(mm) | BG(mm) |
6 | 4.87 | 5.15 | 5.032 |
7 | 4.47 | 4.57 | 4.481 |
8 | 4.06 | 4.19 | 3.988 |
9 | 3.66 | 3.76 | 3.551 |
10 | 3.25 | 3.40 | 3.175 |
11 | 2.95 | 3.05 | 2.827 |
12 | 2.64 | 2.77 | 2.517 |
13 | 2.34 | 2.41 | 2.24 |
14 | 2.03 | 2.11 | 1.994 |
15 | 1.83 | 1.83 | 1.775 |
16 | 1.63 | 1.65 | 1.588 |
17 | 1.42 | 1.47 | 1.412 |
18 | 1.22 | 1.25 | 1.257 |
19 | 1.02 | 1.07 | 1.118 |
20 | 0.91 | 0.89 | 0.996 |
21 | 0.81 | 0.813 | 0.887 |
22 | 0.71 | 0.711 | 0.749 |
23 | 0.61 | 0.025 | 0.707 |
Features:
. Excellent heat resistant and high intensity
. High strength and strong integration
. Flat and smooth surface combined with firm structure
. Perfect anti-rust property
. Stay holistic even cut into fragmented parts
. Corrosion resistance, ageing resistance, sunshine resistance and weather resistance
Reviews
There are no reviews yet.